Description
- All working parts are totally enclosed for maintenance free service.
- Full range injection pumps are constructed of Cast Iron and 316 stainless steel standard. Optional complete 316 stainless steel wet end available.
- Rates are easily adjusted with the dial pointer located on the side of the pump, which changes the length of the stroke.
- Depending on the pump model, units are available with 3/4 or 1-1/2 HP motor and gearbox.
- Pump models have a range of application from 1.6 to 114 GPH all the way up to 6 to 470 GPH, yielding one of the broadest ranges of fertigation on the market today.
Specifications
Model | Phase | Model Type |
Low Range GPH |
High Range GPH |
Max Pressure PSI |
Max Power HP |
GPH Range |
---|---|---|---|---|---|---|---|
IN-11610 | Single | Simple | 2.6-26.6 | 5.9-59 | 120 | 1-1/2 | 2.6-117 |
Single | Duplex | 5.2-52.4 | 11.7-117.4 | 120 | 1-1/2 | 2.6-117 | |
IN-11630 | Three | Simplex | 1.6-15.5 | 5.7-57 | 120 | 3/4 | 1.6-114 |
Three | Duplex | 3.1-31 | 11.4-114 | 120 | 3/4 | 1.6-114 | |
IN-23510-NGP | Single | Simplex | 5.5-55 | 12-122 | 120 | 1-1/2 | 5.5-242 |
Single | Duplex | 11-108 | 24-242 | 120 | 1-1/2 | 5.5-242 | |
IN-23530-NGP | Three | Simplex | 3-32 | 12-119 | 120 | 3/4 | 3-235 |
Three | Duplex | 6-64 | 24-235 | 120 | 3/4 | 3-235 | |
IN-47010-NGP | Single | Simplex | 8.2-81.9 | 18.4-183.8 | 120 | 1-1/2 | 8.2-363 |
Single | Duplex | 16.2-162 | 36.3-363 | 120 | 1-1/2 | 8.2-363 | |
IN-47030-NGP | Three | Simplex | 6-64.8 | 24-238 | 120 | 1-1/2 | 6-470 |
Three | Duplex | 12-128 | 48-470.2 | 120 | 1-1/2 | 6-470 |
Options
316 stainless steel available on any IN-235 or IN-470 models. Add “-S” after the part number.
Accessories
Backflow Check Valve for Irrigation Line
Documentation
- Product Brochure (Adobe Acrobat Reader .PDF format)
- Product Manual and Schematics (Adobe Acrobat Reader .PDF format)
- Pump Repair Policy (Adobe Acrobat Reader .PDF format)