Description
- Pumping cylinders can be mounted in parallel for large volume fertigation or for injection of two non-compatible products.
- A simple change of stroke length sets the precise flow to be injected.
- Maximum pressure 150 psi.

Models and Specifications
| Model | Power Source | Flow Rate | ||||
|---|---|---|---|---|---|---|
| 5-30 GPH (simplex) |
5-30-5-30 GPH (duplex) |
5-30-10-100 GPH (duplex) |
10-100 GPH (simplex) |
10-100-10-100 GPH (duplex) |
||
| 01620 | Belt Drive | ✓ | ||||
| 01622 | Belt Drive | ✓ | ||||
| 01623 | Belt Drive | ✓ | ||||
| 01630 | Belt Drive | ✓ | ||||
| 01633 | Belt Drive | ✓ | ||||
| 02620 | Honda Engine | ✓ | ||||
| 02622 | Honda Engine | ✓ | ||||
| 02623 | Honda Engine | ✓ | ||||
| 02630 | Honda Engine | ✓ | ||||
| 02633 | Honda Engine | ✓ | ||||
| 10620 | 110-220 Volt, 1ph | ✓ | ||||
| 10622 | 110-220 Volt, 1ph | ✓ | ||||
| 10623 | 110-220 Volt, 1ph | ✓ | ||||
| 11630 | 110-220 Volt, 1ph | ✓ | ||||
| 10633 | 110-220 Volt, 1ph | ✓ | ||||
| 20620 | 220-440 Volt, 3ph | ✓ | ||||
| 20622 | 220-440 Volt, 3ph | ✓ | ||||
| 20623 | 220-440 Volt, 3ph | ✓ | ||||
| 21630 | 220-440 Volt, 3ph | ✓ | ||||
| 20633 | 220-440 Volt, 3ph | ✓ | ||||
| 30620 | 12 Volt DC Motors | ✓ | ||||
| 30622 | 12 Volt DC Motors | ✓ | ||||
| 30623 | 12 Volt DC Motors | ✓ | ||||
| 30630 | 12 Volt DC Motors | ✓ | ||||
| 30633 | 12 Volt DC Motors | ✓ | ||||
Options
- Acid pumps with Teflon cylinders, ideal for acid applications. Add -1 after the part number.
- For stainless steel check valves contact us.
Accessories
Backflow Check Valve for Irrigation Line
Documentation
- Product Brochure (Adobe Acrobat Reader .PDF format)
- Product Manual and Schematics (Adobe Acrobat Reader .PDF format)
- Pump Repair Policy (Adobe Acrobat Reader .PDF format)
- Support & Maintenance: Wet-End Rebuild (Video)




