Description
Flow Rates vs Pressure | |
---|---|
Inlet Pressure | Flow |
5 psi | 1.25 GPM |
15 psi | 2.65 GPM |
29 psi | 4.00 GPM |
*Test used anti-freeze and CV-1101 with 3/8” hose barbs at 70°F |
Features
- Now available with Push Connect Fittings.
- New and improved check valve.
- Easy to clean.
- Repairable. Easier to service in the field.
- Available in 1, 3 and 10 psi.
- Precision molded in glass-reinforced polypropylene.
- 316 stainless steel spring and ball.
- All Viton® seals.
Specifications
Description | Model – 1 PSI | Model – 3 PSI |
---|---|---|
Poly Check Valve, 1/4″ NPT Female Inlet and Outlet | CV-1101 | CV-1103 |
Poly Check Valve, 1/4″ Push Connect Inlet and Outlet | CV-1101-P14 | CV-1103-P14 |
Poly Check Valve, 5/16″ Push Connect Inlet and Outlet | CV-1101-P56 | CV-1103-P56 |
Poly Check Valve, 3/8″ Push Connect Inlet and Outlet | CV-1101-P38 | CV-1103-P38 |
Poly Check Valve, 1/4″ Hose Barbs Inlet and Outlet, replaces 115284-01 | CV-1101-B14 | CV-1103-B14 |
Poly Check Valve, 3/8″ Hose Barbs Inlet and Outlet, replaces 115285-01 | CV-1101-B38 | CV-1103-B38 |
Poly Check Valve, 1/2″ Hose Barbs Inlet and Outlet, replaces 115286-01 | CV-1101-B12 | CV-1103-B12 |
Options
3 PSI spring and 11/16″ straight inlet/outlet threads are available.