Description
Specifications
Model | Pump Type | Max Capacity (gpm) | Capacity (@ 25 psi) | Max Pressure (psi @ Shut-off) |
Max Speed (rpm) | Max Power (hp) | Inlet & Outlet FPT |
---|---|---|---|---|---|---|---|
S-3220-G5H | 2″ straight, 5-hp, Honda engine with base | 197 | 140 | 39 | 3600 | 5 | 2″ |
SP-3240-G5H | 2″ self-priming, 5-hp, Honda engine with base | 200 | 112 | 42 | 3600 | 5 | 2″ |
SP-3350-G13H* replaces SP-3320-G13H* | 3″ self-priming, 13-hp, electric-start, Honda engine with base | 400 | 365 | 64 | 3600 | 13 | 3″ |
SP-3240-G6B | 2″ Self-Priming, 6HP Briggs & Stratton Pro Engine | 200 | 112 | 42 | 3600 | 5 | 2″ |
SP-3350-G14K | 3″ Self-Priming, 14HP Kohler, Electric Start, Engine with Base | 400 | 365 | 64 | 3600 | 14 | 3″ |
SP-3350-G14V | 3″ Self-Priming, 14HP Vanguard, Electric Start, Engine with Base | 400 | 365 | 64 | 3600 | 14 | 3″ |
* Existing Centrifugal Pump utilizing new impeller
Options
- To add flanges, add “-FLG” after part number (i.e., SP-3350-G13H-FLG).
- To add carbide seals (available on 2″ and 3″ pumps), add “-C” after part number (i.e., SP-3350-G13H-C).
Accessories
- 116001-01: 2″ NPT to 220 series flange adapter, ductile iron.
- 116002-01: 3″ NPT to 300 series flange adapter, ductile iron.
Documentation
- Product Brochure (Adobe Acrobat Reader .PDF format)
- Parts and Instruction Manual (Adobe Acrobat Reader .PDF format)
- Flow Curves (Adobe Acrobat Reader .PDF format)
- Centrifugal Double-Seal Replacement Instructions (Video)
- Pump Repair Policy (Adobe Acrobat Reader .PDF format)