Description
Specifications
45 PSI
Model | AP1816W | AP1819W |
---|---|---|
Output @ Open Flow |
4.8 GPM | 4.8 GPM |
Voltage | 12V DC | 12V DC |
Maximum Operating Pressure | 45 PSI | 45 PSI |
Maximum AMP Draw | 13 AMP | 13 AMP |
Weight | 6.4 lbs. | 6.4 lbs. |
Inlet/Outlet Ports | 15 mm Quick Connect Ports | 1/2″ NPT, Male |
Connectors Included | Clear Site Glass Strainer and 5 hose barb quick connect fittings |
None |
Minimum Wire Size | 12 AWG | 12 AWG |
Diaphragm Materials | Santoprene® | Santoprene® |
Valves Materials | Santoprene® | Santoprene® |
Seal Materials | Viton® | Viton® |
Housing Materials | Glass Filled Polypropylene | Glass Filled Polypropylene |
Strainer | Polycarbonate, 316 ss 50 mesh screen | Polycarbonate, 316 ss 50 mesh screen |
Accessories
12-Volt Speed Controllers. 10, 25 and 35 AMP Controllers control motor speed on any 12-Volt pump to vary output over a wide range of RPM’s. Available with or without plumbing, stainless steel ammonia gauge, and digital display models.
Documentation
- Product Brochure (Adobe Acrobat Reader .PDF format)
- Product Manual and Schematics (Adobe Acrobat Reader .PDF format)
- Pump Repair Policy (Adobe Acrobat Reader .PDF format)